Online Availability 2025
Camping La Brouquere
On this page you will find current online information on availability of camping pitches and private bathrooms at Camping La Brouquere. This information is updated regularly, but we cannot give an absolute guarantee for the information shown on this page. We will provide definitive details on availability as soon as possible after you fill out and submit the reservation form.
Availability of Camping Pitches 2025
- GREEN means that there is still at least one camping pitch available for tents, caravans, camping cars or motorhomes.
- YELLOW means that there is only availability for hard-standing pitches suitable for caravans, camping cars or motorhomes.
- RED indicates that all camping pitches are fully booked.
- GREY indicates that the campsite is closed.
(The availability has last been updated on 29.05.2025.)
April 2025 - Camping PitchesMo | Tu | We | Th | Fr | Sa | Su |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
May 2025 - Camping PitchesMo | Tu | We | Th | Fr | Sa | Su |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 - Camping PitchesMo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
July 2025 - Camping PitchesMo | Tu | We | Th | Fr | Sa | Su |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
August 2025 - Camping PitchesMo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 - Camping PitchesMo | Tu | We | Th | Fr | Sa | Su |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
Legend | Availability for tents, caravans, camping cars and motorhomes. |
 | Availability only for caravans, camping cars or motorhomes. |
 | All camping pitches are fully booked. |
 | The campsite is closed. |
Availability of Private Bathrooms 2025
Private bathrooms are still available on dates highlighted in green. In case all private bathrooms have already been booked, there are still 3 complete washrooms (with shower, toilet and washbassin), 4 separate toilets and 4 urinals available for public use.
(The availability has last been updated on 29.05.2025.)
April 2025 - Private BathroomsMo | Tu | We | Th | Fr | Sa | Su |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
May 2025 - Private BathroomsMo | Tu | We | Th | Fr | Sa | Su |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 - Private BathroomsMo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
July 2025 - Private BathroomsMo | Tu | We | Th | Fr | Sa | Su |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
August 2025 - Private BathroomsMo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 - Private BathroomsMo | Tu | We | Th | Fr | Sa | Su |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
Legende | Available |
 | Available until 12:00h |
 | Booked |
 | Available after 14:00h |
 | The campsite is closed. |
Still, if all facilities seem to be booked already, you might inquire by phone or email just to be sure. A facility might become available at the last minute in case someone else cancels their reservation.
Other rustic campsites in the Gers