Camping La Brouqučre,  F-32330 Gondrin,  France.  Tel: 0033 562 29 19 44.
[Home]      [Campsite]      [Roadmaps]      [Photo Album]      [Reservations]      [Activities]      [Gers Tourism]
 

Gite - Pricelist 2008/2009
Holiday Home La Couture

 

This is the current pricelist with rental prices for the holiday home (gite) La Couture near Camping La Brouquere. Here you will find all prices, surcharges and discounts. If you want to make reservations for this holiday home, you may fill out the reservation form and submit it online. You may of course gie us a quick phone call. 

 

Rental period: Throughout the whole year
 

 

Nr. Item Price Comments
1. Rental price for the holiday home look in the table below Per week
2. Bedlinnen -- If you bring these items yourself.
1 Euro p.p.p.d If you want to rent this.
3. Towels -- You need to bring these yourself.
3. Cleaning -- If you clean the holiday home yourself.
25 Euro If you want us to do the cleaning.
4. Electricity actual consumption Only from october to may
5. Tourist taxes 0,40 Euro Per person per night
6. Reservation fee 4,50 Euro Reservation form
7. Discount for 2nd week 5% Off the total rental price

 Availability in 2008

Week Arrival Departure Price Comments
33. 9-8-2008 16-8-2008 booked  
34. 16-8-2008 23-8-2008 booked  
35. 23-8-2008 30-8-2008 booked  
36. 30-8-2008 6-9-2008 booked  
37. 6-9-2008 13-9-2008 booked  
38. 13-9-2008 20-9-2008 310 Euro  
39. 20-9-2008 27-9-2008 310 Euro  
40. 27-9-2008 4-10-2008 250 Euro + actual electricity consumption
41. 4-10-2008 11-10-2008 250 Euro + actual electricity consumption
42. 11-10-2008 18-10-2008 250 Euro + actual electricity consumption
43. 18-10-2008 25-10-2008 250 Euro + actual electricity consumption
44. 25-10-2008 1-11-2008 250 Euro + actual electricity consumption
45. 1-11-2008 8-11-2008 250 Euro + actual electricity consumption
46. 8-11-2008 15-11-2008 250 Euro + actual electricity consumption
47. 15-11-2008 22-11-2008 250 Euro + actual electricity consumption
48. 22-11-2008 29-11-2008 250 Euro + actual electricity consumption
49. 29-11-2008 6-12-2008 250 Euro + actual electricity consumption
50. 6-12-2008 13-12-2008 250 Euro + actual electricity consumption
51. 13-12-2008 20-12-2008 250 Euro + actual electricity consumption
52. 20-12-2008 27-12-2008 360 Euro + actual electricity consumption

[Online reservation form]   [Rental Terms and Conditions]   [Back to the holiday home]

 

 Availability in 2009

Week Arrival Departure Price Comments
1. 27-12-2008 3-1-2009 360 Euro + actual electricity consumption
2. 3-1-2009 10-1-2009 250 Euro + actual electricity consumption
3. 10-1-2009 17-1-2009 250 Euro + actual electricity consumption
4. 17-1-2009 24-1-2009 250 Euro + actual electricity consumption
5. 24-1-2009 31-1-2009 250 Euro + actual electricity consumption
6. 31-1-2009 7-2-2009 250 Euro + actual electricity consumption
7. 7-2-2009 14-2-2009 250 Euro + actual electricity consumption
8. 14-2-2009 21-2-2009 250 Euro + actual electricity consumption
9. 21-2-2009 28-2-2009 250 Euro + actual electricity consumption
10. 28-2-2009 7-3-2009 250 Euro + actual electricity consumption
11. 7-3-2009 14-3-2009 250 Euro + actual electricity consumption
12. 14-3-2009 21-3-2009 250 Euro + actual electricity consumption
13. 21-3-2009 28-3-2009 250 Euro + actual electricity consumption
14. 28-3-2009 4-4-2009 250 Euro + actual electricity consumption
15. 4-4-2009 11-4-2009 250 Euro + actual electricity consumption
16. 11-4-2009 18-4-2009 250 Euro + actual electricity consumption
17. 18-4-2009 25-4-2009 250 Euro + actual electricity consumption
18. 25-4-2009 2-5-2009 250 Euro + actual electricity consumption
19. 2-5-2009 9-5-2009 250 Euro + actual electricity consumption
20. 9-5-2009 16-5-2009 250 Euro + actual electricity consumption
21. 16-5-2009 23-5-2009 250 Euro + actual electricity consumption
22. 23-5-2009 30-5-2009 Booked Booked from May 29th until June 2nd
23. 30-5-2009 6-6-2009 Booked Booked from May 29th until June 2nd
24. 6-6-2009 13-6-2009 320 Euro  
25. 13-6-2009 20-6-2009 320 Euro  
26. 20-6-2009 27-6-2009 320 Euro  
27. 27-6-2009 4-7-2009 480 Euro  
28. 4-7-2009 11-7-2009 Booked  
29. 11-7-2009 18-7-2009 Booked  
30. 18-7-2009 25-7-2009 590 Euro  
31. 25-7-2009 1-8-2009 590 Euro  
32. 1-8-2009 8-8-2009 590 Euro  
33. 8-8-2009 15-8-2009 590 Euro  
34. 15-8-2009 22-8-2009 560 Euro  
35. 22-8-2009 29-8-2009 510 Euro  
36. 29-8-2009 5-9-2009 320 Euro  
37. 5-9-2009 12-9-2009 320 Euro  
38. 12-9-2009 19-9-2009 320 Euro  
39. 19-9-2009 26-9-2009 320 Euro  
40. 26-9-2009 3-10-2009 250 Euro + actual electricity consumption
41. 3-10-2009 10-10-2009 250 Euro + actual electricity consumption
42. 10-10-2009 17-10-2009 250 Euro + actual electricity consumption
43. 17-10-2009 24-10-2009 250 Euro + actual electricity consumption
44. 24-10-2009 31-10-2009 250 Euro + actual electricity consumption
45. 31-10-2009 7-11-2009 250 Euro + actual electricity consumption
46. 7-11-2009 14-11-2009 250 Euro + actual electricity consumption
47. 14-11-2009 21-11-2009 250 Euro + actual electricity consumption
48. 21-11-2009 28-11-2009 250 Euro + actual electricity consumption
49. 28-11-2009 5-12-2009 250 Euro + actual electricity consumption
50. 5-12-2009 12-12-2009 250 Euro + actual electricity consumption
51. 12-12-2009 19-12-2009 250 Euro + actual electricity consumption
52. 19-12-2009 26-12-2009 360 Euro + actual electricity consumption


Making reservations for this holiday home is mandatory.

Do you have further questions of comments in relation to this holiday home? Don't hesitate but contact us by phone or email.

[Online reservation form]   [Rental Terms and Conditions]   [Back to the holiday home]


©2008 Gysbo Inc. - [ Site Index]   [ Disclaimer]
  -  F-32330 Gondrin  -  Tel: 0033 562 29 19 44
Last update: 07.08.2008
Go to the top of this page.....