Camping La Brouquere • 32330 Gondrin • France • Tel: 0033 562 29 19 44 • www.brouquere.com •
Home Campsite Roadmaps Photo Album Reservations Activities Gers Tourism
Home Campsite Roadmaps Photo Album Reservations Activities Gers Tourism
Gite - Pricelist 2012 |
This is the current pricelist with rental prices for the holiday home (gite) La Couture near Camping La Brouquere. Here you will find all prices, surcharges and discounts. If you want to make reservations for this holiday home, you may fill out the reservation form and submit it online. You may of course give us a quick phone call.
- Rental period: Throughout the whole year
| Nr. | Item | Price | Comments |
|---|---|---|---|
| 1. | Rental price for the holiday home | look in the table below | Per week |
| 2. | Bedlinnen | -- | If you bring these items yourself. |
| 1 Euro p.p.p.d | If you want to rent this. | ||
| 3. | Towels | -- | You need to bring these yourself. |
| 3. | Cleaning | -- | If you clean the holiday home yourself. |
| 25 Euro | If you want us to do the cleaning. | ||
| 4. | Electricity | actual consumption | Only from october to may |
| 5. | Tourist taxes | 0,65 Euro | Per person per night |
| 6. | Reservation fee | 4,50 Euro | Reservation form |
| 7. | Discount for 2nd week | 5% | Off the total rental price |
Availability
in 2012
| Week | Arrival | Departure | Price | Comments |
|---|---|---|---|---|
| 4. | 21-01-2012 | 28-01-2012 | 305 Euro | + actual electricity consumption |
| 5. | 28-01-2012 | 04-02-2012 | 305 Euro | + actual electricity consumption |
| 6. | 04-02-2012 | 11-02-2012 | 305 Euro | + actual electricity consumption |
| 7. | 11-02-2012 | 18-02-2012 | 305 Euro | + actual electricity consumption |
| 8. | 18-02-2012 | 25-02-2012 | 305 Euro | + actual electricity consumption |
| 9. | 25-02-2012 | 03-03-2012 | Booked | + actual electricity consumption |
| 10. | 03-03-2012 | 10-03-2012 | 305 Euro | + actual electricity consumption |
| 11. | 10-03-2012 | 17-03-2012 | 305 Euro | + actual electricity consumption |
| 12. | 17-03-2012 | 24-03-2012 | 305 Euro | + actual electricity consumption |
| 13. | 24-03-2012 | 31-03-2012 | 305 Euro | + actual electricity consumption |
| 14. | 31-03-2012 | 07-04-2012 | 305 Euro | + actual electricity consumption |
| 15. | 07-04-2012 | 14-04-2012 | 305 Euro | + actual electricity consumption |
| 16. | 14-04-2012 | 21-04-2012 | 305 Euro | + actual electricity consumption |
| 17. | 21-04-2012 | 28-04-2012 | 305 Euro | + actual electricity consumption |
| 18. | 28-04-2012 | 05-05-2012 | Booked | + actual electricity consumption |
| 19. | 05-05-2012 | 12-05-2012 | Booked | + actual electricity consumption |
| 20. | 12-05-2012 | 19-05-2012 | Booked | + actual electricity consumption |
| 21. | 19-05-2012 | 25-05-2012 | 262 Euro | Available until Friday May 25th + actual electricity consumption |
| 22. | 29-05-2012 | 02-06-2012 | 175 Euro | Available from Tuesday May 29th + actual electricity consumption |
| 23. | 02-06-2012 | 09-06-2012 | 380 Euro | |
| 24. | 09-06-2012 | 16-06-2012 | Booked | |
| 25. | 16-06-2012 | 23-06-2012 | Booked | |
| 26. | 23-06-2012 | 30-06-2012 | Booked | |
| 27. | 30-06-2012 | 07-07-2012 | Booked | |
| 28. | 07-07-2012 | 14-07-2012 | 595 Euro | |
| 29. | 14-07-2012 | 21-07-2012 | Booked | |
| 30. | 21-07-2012 | 28-07-2012 | Booked | |
| 31. | 28-07-2012 | 04-08-2012 | Booked | |
| 32. | 04-08-2012 | 11-08-2012 | Booked | |
| 33. | 11-08-2012 | 18-08-2012 | 595 Euro | |
| 34. | 18-08-2012 | 25-08-2012 | 540 Euro | |
| 35. | 25-08-2012 | 01-09-2012 | 480 Euro | |
| 36. | 01-09-2012 | 08-09-2012 | 380 Euro | |
| 37. | 08-09-2012 | 15-09-2012 | Booked | |
| 38. | 15-09-2012 | 22-09-2012 | Booked | |
| 39. | 22-09-2012 | 29-09-2012 | 380 Euro | |
| 40. | 29-09-2012 | 06-10-2012 | 305 Euro | + actual electricity consumption |
| 41. | 06-10-2012 | 13-10-2012 | 305 Euro | + actual electricity consumption |
| 42. | 13-10-2012 | 20-10-2012 | 305 Euro | + actual electricity consumption |
| 43. | 20-10-2012 | 27-10-2012 | 305 Euro | + actual electricity consumption |
| 44. | 27-10-2012 | 03-11-2012 | 305 Euro | + actual electricity consumption |
| 45. | 03-11-2012 | 10-11-2012 | 305 Euro | + actual electricity consumption |
| 46. | 10-11-2012 | 17-11-2012 | 305 Euro | + actual electricity consumption |
| 47. | 17-11-2012 | 24-11-2012 | 305 Euro | + actual electricity consumption |
| 48. | 24-11-2012 | 01-12-2012 | 305 Euro | + actual electricity consumption |
| 49. | 01-12-2012 | 08-12-2012 | 305 Euro | + actual electricity consumption |
| 50. | 08-12-2012 | 15-12-2012 | 305 Euro | + actual electricity consumption |
| 51. | 15-12-2012 | 22-12-2012 | 360 Euro | + actual electricity consumption |
| 52. | 22-12-2012 | 29-12-2012 | 360 Euro | + actual electricity consumption |
Making reservations for this holiday home is mandatory.
Do you have further questions of comments in relation to this holiday home? Don't hesitate but contact us by phone or email.